<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanguard Technologies &#187; Office</title>
	<atom:link href="http://www.vanguardtech.net/category/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanguardtech.net</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:31:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Increase productivity with SharePoint</title>
		<link>http://www.vanguardtech.net/2012/08/increase-productivity-with-sharepoint/</link>
		<comments>http://www.vanguardtech.net/2012/08/increase-productivity-with-sharepoint/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:00:42 +0000</pubDate>
		<dc:creator>Vanguard Technologies</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012August01_Office_B]]></category>
		<category><![CDATA[Be more productive with SharePoint]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[What is SharePoint?]]></category>

		<guid isPermaLink="false">http://vanguardtech.prontopreview.com/?p=3296</guid>
		<description><![CDATA[One of the biggest drivers of a company’s success, regardless of the size, is collaboration. If your employees can’t work efficiently together or with external parties, chances of success are fairly slim. This is especially important for small businesses where employees may fill more than one role, often with only a basic understanding of that [...]]]></description>
		<wfw:commentRss>http://www.vanguardtech.net/2012/08/increase-productivity-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow them with headings and TOC</title>
		<link>http://www.vanguardtech.net/2012/07/wow-them-with-headings-and-toc/</link>
		<comments>http://www.vanguardtech.net/2012/07/wow-them-with-headings-and-toc/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 15:00:32 +0000</pubDate>
		<dc:creator>Vanguard Technologies</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012July03_MicrosoftOffice_B]]></category>
		<category><![CDATA[Apply headline styles]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Use Word to build a Table of Contents]]></category>

		<guid isPermaLink="false">http://vanguardtech.prontopreview.com/?p=3265</guid>
		<description><![CDATA[In business, a properly formatted document can go a long ways in showcasing how professional your company is, and often times, is the the main way to set your company apart from other competing entities. If you have a longer document, say a proposal, you’re going to need a Table of Contents (TOC). Instead of [...]]]></description>
		<wfw:commentRss>http://www.vanguardtech.net/2012/07/wow-them-with-headings-and-toc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four apps can put Office on your tablet</title>
		<link>http://www.vanguardtech.net/2012/06/four-apps-can-put-office-on-your-tablet/</link>
		<comments>http://www.vanguardtech.net/2012/06/four-apps-can-put-office-on-your-tablet/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:30:56 +0000</pubDate>
		<dc:creator>Vanguard Technologies</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012_June06_AndroidTablet_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android tablets]]></category>
		<category><![CDATA[Documents To Go]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Kingsoft Office]]></category>
		<category><![CDATA[Office on Android]]></category>
		<category><![CDATA[Office suite for Android tablets]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Quickoffice Pro]]></category>

		<guid isPermaLink="false">http://vanguardtech.prontopreview.com/?p=3132</guid>
		<description><![CDATA[Microsoft enjoys a monopoly on Office suites for desktop computers, although where it’s lacking presence is in the smartphone and tablet markets. Because of this, many businesses are stuck without an office suite that allows them to open, create and edit documents on their Android tablets. App developers have realized this and have answered the [...]]]></description>
		<wfw:commentRss>http://www.vanguardtech.net/2012/06/four-apps-can-put-office-on-your-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big league keyboard shortcuts for Word</title>
		<link>http://www.vanguardtech.net/2012/06/big-league-keyboard-shortcuts-for-word/</link>
		<comments>http://www.vanguardtech.net/2012/06/big-league-keyboard-shortcuts-for-word/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:00:27 +0000</pubDate>
		<dc:creator>Vanguard Technologies</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012_June06_Office_B]]></category>
		<category><![CDATA[Keyboard shortcuts for Office]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Word Shortcuts]]></category>

		<guid isPermaLink="false">http://vanguardtech.prontopreview.com/?p=3140</guid>
		<description><![CDATA[There are very few software programs used by nearly every business. One of these programs is Microsoft Office which is available on nearly every major operating system, and has captured a large user base. Word is Office’s word processor and is an integral part of most knowleddge work, yet some struggle to master it. To [...]]]></description>
		<wfw:commentRss>http://www.vanguardtech.net/2012/06/big-league-keyboard-shortcuts-for-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your presentations fall flat?</title>
		<link>http://www.vanguardtech.net/2012/05/do-your-presentations-fall-flat/</link>
		<comments>http://www.vanguardtech.net/2012/05/do-your-presentations-fall-flat/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:15:26 +0000</pubDate>
		<dc:creator>Vanguard Technologies</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012May16_Office_B]]></category>
		<category><![CDATA[How to prepare a PowerPoint presentation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[PowerPoint Presentations]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://vanguardtech.prontopreview.com/2012/05/do-your-presentations-fall-flat/</guid>
		<description><![CDATA[Think about the worst presentation you’ve even seen. Chances are high the audience was either asleep or completely disinterested. What made it so bad? Was it the presenter or was it the slides the presenter used? More times than not, it’s poorly prepared slides that ruin a presentation. Don’t let this happen to you. Here [...]]]></description>
		<wfw:commentRss>http://www.vanguardtech.net/2012/05/do-your-presentations-fall-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Employees Create Good Presentations?</title>
		<link>http://www.vanguardtech.net/2012/04/do-your-employees-create-good-presentations/</link>
		<comments>http://www.vanguardtech.net/2012/04/do-your-employees-create-good-presentations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:05 +0000</pubDate>
		<dc:creator>Vanguard Technologies</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar15_Office_B]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://vanguardtech.prontopreview.com/2012/04/do-your-employees-create-good-presentations/</guid>
		<description><![CDATA[“Microsoft PowerPoint”, “presentations” and “effective” are three common buzzwords used throughout all businesses. Heard separately, most employees are comfortable with each, but put all three together and a problem appears: Many presentations are simply not effective. Is this true for your organization? It’s important that you, that as a manager, you ensure that your employees [...]]]></description>
		<wfw:commentRss>http://www.vanguardtech.net/2012/04/do-your-employees-create-good-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Errors, What Do They Mean?</title>
		<link>http://www.vanguardtech.net/2012/03/microsoft-excel-errors-what-do-they-mean/</link>
		<comments>http://www.vanguardtech.net/2012/03/microsoft-excel-errors-what-do-they-mean/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:30:50 +0000</pubDate>
		<dc:creator>Vanguard Technologies</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar14_Office_B]]></category>
		<category><![CDATA[?Name#]]></category>
		<category><![CDATA[Circular Reference]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Excel Errors]]></category>
		<category><![CDATA[microsoft office]]></category>

		<guid isPermaLink="false">http://vanguardtech.prontopreview.com/2012/03/microsoft-excel-errors-what-do-they-mean/</guid>
		<description><![CDATA[When we hear someone mention “Microsoft Excel” many of us will instantly think of an open spreadsheet we are working on, or have recently seen. Known by all business owners and managers, and mastered by few, Excel has become one of, if not the, most widely used business applications. While it is a widely used [...]]]></description>
		<wfw:commentRss>http://www.vanguardtech.net/2012/03/microsoft-excel-errors-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
